Current
health unit coordinator certification
Following is an alphabetical list of those who have current certification status with NAHUC as of December 31, 2011. Certification as a health unit coordinator by the NAHUC Certification Board provides proof to the employer, other health care professionals, and the public and peers that one has demonstrated basic knowledge and skills in the area of health unit coordinating.
If you
are an employer and need additional assistance in confirming certification,
please contact the NAHUC office at office@nahuc.org
or 815-633-4351. If you are a health unit coordinator and are interested
in becoming certified click
here for more information
Last Name First Name State Expire Date Number Year Certified
Aanrud Micheale Lee WA 5/31/2013 85964 2010
Abdullah
Abner Lindsey M. OH 6/30/2012 85258 2009
Abraham Bessy TX 1/31/2013 85147 2010
Abraham Daniel FL 9/30/2013 81186 2010
Abraham Tomlee
Acevedo Lisa A. FL 7/31/2012 84541 2009
Adem
Adkins Jacqueline OH 8/31/2012 85381 2009
Adovasio Susan OH 11/30/2013 86423 2010
Aguins Deanna Lynn TX 8/31/2012 85382 2009
Aills Christy FL 6/30/2014 86804 2011
Ainsworth Erin Dawn IN 8/31/2012 85304 2009
Akins Autumn NH 6/30/2014 84644 2008
Albers Mary
Alberti Rosalinda FL 10/31/2013 86343 2010
Alcala Kimberly
Alexander Lauren Elizabeth
Alinea Maricielo B. WA 8/31/2013 77562 2001
Allen Brenda FL 9/30/2013 78396 1999
Allen Jessie Graham GA 8/31/2013 85867 2010
Monday, January 09, 2012 Page 1 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Allen Keisha NV 1/31/2013 85572 2010
Allen Linda Jessie WI 6/30/2013 63905 1992
Allen Lori SD 3/31/2013 55266 1991
Allen
Allen Sheila GA 3/31/2014 86640 2010
Allenbach
Allerding Debra J. MI 4/30/2014 81259 2008
Allison
Allison Lisa
Almeida Britt MA 3/31/2012 84825 2009
Almeter Donna J. NY 11/30/2013 63911 1992
Altizer Carolyn
Alvarez Carol
Amaya Sandra TX 6/30/2013 84115 2007
Ambrose Cynthia A. NY 6/30/2012 83375 2006
Amsler Beverly Kay OH 5/31/2014 54890 1983
Andrade Antonio TX 10/31/2014 84804 2008
Andrews Elizabeth Marie FL 12/31/2014 87200 2011
Andrews Leo William NC 4/30/2014 77872 1999
Angel
Monday, January 09, 2012 Page 2 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Angello Susan Carol NJ 6/30/2013 85701 2010
Angulo
Annear Cynthia K. MI 11/30/2012 80605 2000
Anspach
Anthony
Archer Tracy Lynn TX 5/31/2012 85124 2009
Archuleta Gertrude NM 7/31/2013 86077 2010
Argyle Norma J. UT 9/30/2012 79543 2006
Arias Ramona Y. FL 9/30/2013 86286 2010
Armitstead Cheryl CA 5/31/2012 54229 1984
Armstrong Connie L. FL 11/30/2012 85638 2009
Armstrong Hope Suzanne FL 10/31/2014 87135 2011
Arnett Cathy KY 1/31/2014 56212 1991
Aronson Janet L. MN 6/30/2013 86010 2010
Artz Tonya M. OH 6/30/2014 82827 2008
Asay Rebekah S. WY 11/30/2012 85639 2009
Ashley Karen B. MA 4/30/2014 53450 1988
Askin Christa M. PA 8/31/2013 62118 1988
Atkins Dornett Beverley FL 1/31/2014 86544 2011
Atkinson Maria A. FL 5/31/2012 85152 2009
Attenberger Laura
Auditore Alisha Ann WA 7/31/2013 86078 2010
Autrey Darlene MI 5/31/2014 84610 2008
Avery-Smith Thomasine OH 12/31/2013 56735 1984
Avevor Kristen M. MA 1/31/2014 86506 2011
Ayers Mary K. VA 8/31/2014 80631 2005
Ayers Michelle L. MN 2/28/2014 86596 2011
Monday, January 09, 2012 Page 3 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Ayres
Babar Melik
Bachert Nancy A. PA 8/31/2013 84137 2007
Back Julie Anne MT 10/31/2014 84779 2008
Bader Marsha MI 11/30/2013 84296 2007
Badgley Josephine C. FL 9/30/2013 86288 2010
Baggett-Brooks Natasha B. FL 5/31/2014 86751 2011
Baggot Amy Elizabeth WA 6/30/2013 86011 2010
Bah Lakisha F. MI 12/31/2014 85649 2011
Bailey Christina Mary FL 10/31/2014 83711 2006
Bailey, Jr. Larry D. FL 4/30/2014 82126 2005
Baines
Bair Patricia FL 9/30/2012 63970 1992
Baker Cynthia L. GA 11/30/2014 61011 1989
Baker Dinice M. GA 7/31/2013 86079 2010
Baker Kathleen K. AK 4/30/2014 53933 1990
Baker Luci M. WA 9/30/2012 83678 2006
Baker Paula Lynn FL 5/31/2014 86731 2011
Baker Susan C. FL 8/31/2013 80917 2001
Baker Takara Monique MA 1/31/2014 86507 2011
Baker Tim A. NM 3/31/2012 83346 2006
Baldeosingh Linda A.C. VA 3/31/2012 84994 2009
Balkus Nancy R. NV 7/31/2013 85871 2010
Ball Jose Edward TX 5/31/2013 84048 2007
Ballard Linda M. OH 1/31/2013 83893 2010
Baller
Barber Kelly J. FL 7/31/2014 78412 1999
Monday, January 09, 2012 Page 4 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Barker Judy L. AK 10/31/2013 84035 2007
Barker Kathleen S. FL 1/31/2014 85715 2011
Barker Linda C. FL 4/30/2013 68957 1995
Barker Mary Lou NH 11/30/2014 87152 2011
Barker Walsh
Barnes Christina Marie VA 11/30/2013 86424 2010
Barnes Karen L. IL 6/30/2012 85260 2009
Barnes Rosalyn L. TX 8/31/2013 83501 2007
Barringer Suzanne Renee' WA 4/30/2013 85900 2010
Barron
Bartley Nadine
Bartley, Jr. Johnny GA 12/31/2014 87201 2011
Barton Elaine UT 4/30/2012 56774 1994
Barton James L. FL 9/30/2013 73148 1999
Barton Jonda Aileen WA 12/31/2014 87202 2011
Bastien
Bates Carman L. MN 6/30/2013 74314 1998
Bates Kimberly MI 3/31/2014 86664 2011
Bates-Cole Camela M. IN 4/30/2014 83445 2008
Bauer Teresa
Bauman LeighAnn
Bazarte Katherine S. FL 7/31/2013 83534 2007
Beaufort Edna Mae GA 3/31/2014 86641 2010
Beckford Carla FL 12/31/2014 87203 2011
Beckman Norma Sue MD 1/31/2014 56796 1984
Begley Virginia A. OH 6/30/2012 85143 2009
Monday, January 09, 2012 Page 5 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Begnaud Kathy LA 5/31/2013 55448 1994
Bell Christy CA 3/31/2014 86639 2010
Bell Judith A. PA 5/31/2014 62187 1989
Bellar Penny Darlene TN 4/30/2014 85981 2011
Bellingrath Dana AL 12/31/2014 87204 2011
Bellmon Charity Bowie AL 10/31/2013 84272 2007
Bell-Spence Camille A. NJ 5/31/2013 80526 2001
Beltramea Karen IA 6/30/2014 55693 1992
Benavides Maria A. FL 9/30/2013 86289 2010
Benavidez Lorrie NM 7/31/2013 84153 2007
Benenati Catherine T. FL 10/31/2012 81620 2003
Benitez Martha M. FL 7/31/2014 77224 1999
Bennet Elizabeth NH 5/31/2014 86682 2011
Bennett Joy WA 5/31/2012 84990 2009
Bennett Kurby GA 2/28/2012 81420 2002
Bennett Mary E. NH 11/30/2014 79264 1999
Bennion Lori ID 6/30/2013 74317 1998
Benson Carol L. CT 11/30/2013 77139 1998
Benson Mary C. WA 4/30/2014 82551 2005
Bentley Beverly J. TX 2/28/2014 82155 2005
Bentley Donna Jean AL 12/31/2014 87205 2011
Bentley Rachel L. OH 6/30/2012 85261 2009
Bentley Renee Joy MI 5/31/2013 80460 2000
Benz Lauren C. FL 9/30/2013 86290 2010
Beresford Judith A. OH 3/31/2014 82493 2005
Berger Linda J. IN 11/30/2014 87162 2011
Berrien Melinda FL 2/28/2012 82396 2006
Best Melanie FL 9/30/2013 86291 2010
Best Natasha Maria OH 12/31/2012 85659 2009
Monday, January 09, 2012 Page 6 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Bicknase Teresa MN 2/28/2014 86597 2011
Bien-Aime Daphnee MA 9/30/2014 86990 2011
Bienkowski Colleen A. NY 5/31/2013 85707 2010
Biondo Carol Helen MI 9/30/2014 86952 2011
Birt Jana ID 10/31/2013 81101 2004
Biskner Sandra MI 2/28/2014 84343 2008
Bitzel Debra R. MD 11/30/2012 71742 1997
Black Kathy WA 7/31/2012 81866 2009
Blackburn Stephen NC 6/30/2013 84992 2010
Blaine Patricia A. HI 8/31/2014 86918 2011
Blakeman Pattie A. WA 5/31/2014 62224 1990
Blasdel David IN 5/31/2014 84937 2011
Blauert Leona MN 5/31/2012 85153 2009
Blessinger Shawnee Kay ID 7/31/2014 84702 2008
Blige Dianna GA 10/31/2013 86344 2010
Block Lauren Gold TX 11/30/2014 87129 2011
Blue Gwendolyn FL 3/31/2014 82134 2005
Bodine Carolyn WA 7/31/2014 86727 2011
Boehm Ronda J. AZ 4/30/2013 81220 2004
Boese Krista E. AB 6/30/2014 86912 2011
Bohler Michele A. FL 5/31/2014 86620 2011
Bohm Suzanne M. WY 11/30/2012 81354 2002
Bohmann Lynne C. NH 5/31/2014 83947 2008
Boice Kelly Lynne TX 11/30/2012 85640 2009
Bolitho Mary Ann NY 3/31/2014 62235 1989
Boll Sandy Kay WY 12/31/2012 85660 2009
Bollent Teresa Ann FL 9/30/2013 86292 2010
Bollinger Connie Janette MO 10/31/2012 85560 2009
Bomhardt Phyllis A. MD 7/31/2012 81627 2003
Monday, January 09, 2012 Page 7 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Bond David A. NV 1/31/2013 85574 2010
Books Rose MN 2/28/2012 70238 1997
Booth Francine M. ID 8/31/2012 70231 1997
Boryczka Malgorzata MA 9/30/2014 86991 2011
Boseman Michelle VA 10/31/2013 86345 2010
Boslaugh Karen A. FL 9/30/2013 85949 2010
Bostick Jennifer GA 10/31/2013 86346 2010
Bosworth Eric James NH 10/31/2014 84780 2008
Boudouris Debra A. OH 5/31/2012 56863 1983
Bourbon Tina WA 12/31/2012 85661 2009
Bouthot Leopold J. NH 6/30/2013 86012 2010
Bowen Joanne C. MA 8/31/2014 53945 1989
Bowlin Sondra L. FL 2/28/2013 81633 2004
Boyd Jo Nita TX 3/31/2014 86568 2011
Bradley La Shanda L. FL 9/30/2013 86293 2010
Brand Shonda Sharee AL 11/30/2014 87163 2011
Branham Marjorie J. OH 9/30/2012 83680 2006
Branin Robert E. FL 9/30/2013 86294 2010
Branson Bari Lynn TX 8/31/2012 81684 2003
Bray Leanna J. MI 8/31/2014 62255 1990
Breach Michelle WA 10/31/2013 86347 2010
Bredelus Brenda FL 11/30/2012 83758 2006
Breitlow Jane F. WI 4/30/2012 83425 2006
Brennan Alison GA 10/31/2013 86348 2010
Brenneman Joyce Ann OH 2/28/2013 85794 2010
Brewington Ava C. NC 6/30/2012 62262 1991
Brewington Catheryn GA 9/30/2013 86221 2010
Brickey Ashley Dawn AR 2/28/2013 85795 2010
Bridge Donna M. NY 6/30/2012 82844 2006
Monday, January 09, 2012 Page 8 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Briet Melissa Ann ID 6/30/2012 85262 2009
Briggs Stephanie Tonya WA 3/31/2014 86632 2007
Brinks Ronda Marie MI 11/30/2014 84850 2008
Briske Rae Lee ND 1/31/2012 83268 2006
Brissett Shantelle FL 6/30/2014 86805 2011
Broider Christine L NH 6/30/2014 86806 2011
Brooks Frances MI 10/31/2012 55454 1990
Brooks Rachel MA 1/31/2014 86509 2011
Brown Angela W. GA 10/31/2013 86349 2010
Brown Darnisha TX 2/28/2013 85796 2010
Brown Diane Lynn MI 4/30/2012 85098 2009
Brown Jane L. NH 9/30/2012 81726 2003
Brown Kimberly K. FL 6/30/2013 80742 2001
Brown Magnolia J. WV 4/30/2012 70233 1997
Brown Paula GA 10/31/2013 86350 2010
Brown Pauline D. OH 11/30/2014 53726 1990
Brown Robin Lorraine CA 4/30/2013 84019 2007
Brown Sara D. TX 11/30/2013 81025 2001
Brown Shirley GA 3/31/2014 86643 2010
Brown Stephanie P. OH 12/31/2013 77140 1998
Brown Suzette S. MD 8/31/2013 86158 2010
Brown Veronica E. MA 9/30/2014 86992 2011
Browne Larissa S. TX 11/30/2014 87164 2011
Browning Rachel L. FL 5/31/2014 86752 2011
Brown-Williams Patricia A. MD 3/31/2014 86633 2007
Brunaugh Mary Catherine MI 7/31/2012 85330 2009
Bryant Brenda D. TX 4/30/2013 81997 2004
Bryant Deborah K. FL 9/30/2013 86295 2010
Bryant Maria Angeles TX 7/31/2013 84155 2007
Monday, January 09, 2012 Page 9 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Bryant Stephanie GA 11/30/2013 85944 2010
Bryant Tammy VA 10/31/2013 80637 2007
Bryd-James Laquilla GA 10/31/2013 86351 2010
Bryson Velma Sue NC 3/31/2014 86635 2007
Buchanan Genevieve L. MA 1/31/2014 86510 2011
Buck Shannon Marie NC 2/28/2014 82427 2005
Buckman Elizabeth R. FL 9/30/2013 86296 2010
Bullock Virginia K. MI 7/31/2012 83561 2006
Bumgarner Janice A. TX 4/30/2014 54909 1983
Burch Thomarcia R. NV 3/31/2014 86192 2011
Burdick Sharon K. CT 3/31/2013 81946 2004
Burfield Lesley R. OH 6/30/2014 84664 2008
Burke Dianne OH 8/31/2013 62291 1991
Burke Dominique L. FL 9/30/2013 86297 2010
Burke Patricia NY 10/31/2012 80457 2000
Burke Sherraine FL 3/31/2013 85844 2010
Burks Laura VA 7/31/2014 62296 1991
Burnett Alice O. OH 11/30/2013 86425 2010
Burnett Rebecca OH 8/31/2013 56935 1984
Burns Mary A. MI 8/31/2013 86111 2010
Burr Dorthea S. FL 9/30/2013 85950 2010
Burroughs Duena L. WA 6/30/2013 86013 2010
Busby Nesha Dean TN 5/31/2012 85118 2009
Buschle Connie OH 4/30/2013 85708 2010
Bushey Danielle M. MN 2/28/2014 86598 2011
Bustillos Melissa CA 6/30/2014 86807 2011
Butchko Elaine M. OH 9/30/2012 85435 2009
Butler Peggy Lynn WI 5/31/2013 85890 2010
Butler Susan OH 8/31/2014 62304 1991
Monday, January 09, 2012 Page 10 of 76
Last Name First
Name State Expire
Date
Number Year
Certified
Butler Yulanda L. FL 3/31/2014 82924 2007
Butzler Jacqueline D. IN 3/31/2014 82497 2005
Byler Anita OH 9/30/2014 54531 1983
Bymers Kathryn WI 5/31/2014 55703 1986
Byrd Darlene Marie NJ 6/30/2012 85263 2009
Byrd Kimberly D. SC 11/30/2013 84305 2007
Byrd Vesta FL 8/31/2013 80918 2001
Byrd-Brown Cristina AZ 1/31/2012 84943 2009
Byrnes Tara Marie NY 7/31/2013 86080 2010
Cacchione Linda OH 4/30/2013